Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$440 MonthlySteal of a deal! Now over $100,000 below assessed value. Overlooking Black mountain golf course. Welcome to Fore at Blue Sky. This walk out rancher has 3 bedrooms and 3 bathrooms with 2,126 square feet. Open floor plan with 9 ft ceilings on both levels. Huge kitchen island with quartz counter tops and island breakfast bar. With stainless steel appliances, soft close doors, gas fireplace, central vac and A/C to keep things cool in the home. You will enjoy sitting on one of two patios looking at the beautiful golf course right across the street. Incredible Value hear. Just needs some TLC! (id:52811)
MLS® Number | 10324944 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Community Name | Fore at Blue Sky |
Amenities Near By | Golf Nearby, Airport, Park, Schools |
Community Features | Pets Allowed With Restrictions |
Features | Central Island, One Balcony |
Parking Space Total | 2 |
Storage Type | Storage |
View Type | Mountain View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Freezer, Microwave, Washer |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2014 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Security System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2133 Sqft |
Type | Row / Townhouse |
Utility Water | Irrigation District |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Airport, Park, Schools |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 7'3'' x 15'0'' | ||
Basement | Bedroom | 12'0'' x 16'0'' | ||
Basement | Family Room | 12'0'' x 18'0'' | ||
Basement | Storage | 6'5'' x 5'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 12'3'' x 8'8'' | ||
Main Level | 5pc Ensuite Bath | Measurements not available | ||
Main Level | Primary Bedroom | 12'0'' x 16'0'' | ||
Main Level | Laundry Room | 4' x 6' | ||
Main Level | Den | 8'0'' x 10'7'' | ||
Main Level | Great Room | 12'3'' x 11'9'' | ||
Main Level | Kitchen | 12'3'' x 13'6'' |
https://www.realtor.ca/real-estate/27464569/840-stockley-street-unit-3-kelowna-black-mountain