Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$170.12 MonthlyDon't miss this one!! One bedroom Lakefront Investment Motel Condo for Vacations and Rental Income. Located right downtown on the beaches of Lake Osoyoos. Close to local amenities, shopping, wineries, outdoor activities. All measurement are approximate, please verify. (id:52811)
MLS® Number | 10330671 |
Property Type | Recreational |
Neigbourhood | Osoyoos |
Community Name | Desert Surfside |
Amenities Near By | Golf Nearby, Recreation, Shopping |
Community Features | Pets Allowed With Restrictions |
Parking Space Total | 8 |
View Type | Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Appliances | Range, Refrigerator, Microwave |
Constructed Date | 1991 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Unknown |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 375 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Golf Nearby, Recreation, Shopping |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 9' x 8' | ||
Main Level | Living Room | 15' x 11'0'' | ||
Main Level | Kitchen | 9' x 10' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27752739/7310-main-street-unit-206-osoyoos-osoyoos