Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$558.71 MonthlyOPEN HOUSE Saturday October 19, 11am - 1pm! Welcome to the top-floor corner unit at Brightwater, Osoyoos’s newest and most sought-after condominium development. This spacious 1,751 sq. ft. home offers the feel of a single-family residence, with three bedrooms and two full bathrooms. The primary suite features a luxurious ensuite with dual walk-in closets for ample storage. Stunning lake and orchard views greet you from every room, while a generously sized balcony with a natural gas hookup invites you to enjoy outdoor living. This unit provides exceptional convenience with two parking spaces—one in the secure underground garage and an additional outdoor spot—as well as abundant storage inside and out, including two accessible storage rooms. Located just steps from Osoyoos Lake, this home is the perfect blend of modern comfort and natural beauty. (id:52811)
MLS® Number | 10322542 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Golf Nearby, Recreation, Schools |
Community Features | Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 2024 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Composite Siding |
Fire Protection | Controlled Entry |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1842 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 6'7'' x 8'6'' | ||
Main Level | Primary Bedroom | 13'10'' x 11'11'' | ||
Main Level | Living Room | 28'1'' x 17'5'' | ||
Main Level | Laundry Room | 6'7'' x 12'0'' | ||
Main Level | Kitchen | 13'11'' x 12'5'' | ||
Main Level | Foyer | 12'3'' x 11'8'' | ||
Main Level | Dining Room | 10'2'' x 12'5'' | ||
Main Level | Bedroom | 10'7'' x 12'5'' | ||
Main Level | Bedroom | 11'1'' x 9'6'' | ||
Main Level | 4pc Ensuite Bath | 13'0'' x 7'4'' | ||
Main Level | 4pc Bathroom | 6'7'' x 8'4'' |
https://www.realtor.ca/real-estate/27394924/5620-51st-street-unit-404-osoyoos-osoyoos