Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities, Sewer, Waste Removal, Water
$347.69 MonthlyWelcome home to your Penthouse in Kelowna's prestigious lower mission. This bright top floor unit is flooded with morning/early afternoon light and the ample balcony sheltered from the scorching late afternoon sun. All you need in this like new unit, plus a huge storage closet off hallway right in front of your unit door for bike, golf or hobby storage. Currently has great tenants with lease to January 2025 (neg.) Complex offers open courtyard of meandering pathways, pergolas and water features, dog releif area, gyn, hot tub, pool, club room. Priced well for Top Floor - 24 hours notice for showings please. (id:52811)
MLS® Number | 10308486 |
Property Type | Single Family |
Neigbourhood | Lower Mission |
Community Name | Sienna at Sarsons |
Amenities Near By | Recreation, Schools, Shopping |
Community Features | Rentals Allowed |
Features | One Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Storage Type | Storage, Locker |
Structure | Clubhouse |
Water Front Type | Other |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Amenities | Clubhouse, Whirlpool |
Appliances | Refrigerator, Range - Gas, Microwave, Washer, Oven - Built-in |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Sprinkler System-fire, Smoke Detector Only |
Flooring Type | Carpeted, Laminate, Tile |
Heating Fuel | Electric |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 693 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground | 1 |
Acreage | No |
Land Amenities | Recreation, Schools, Shopping |
Landscape Features | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'3'' x 8'9'' | ||
Main Level | 4pc Bathroom | 9'4'' x 5'6'' | ||
Main Level | Primary Bedroom | 9'11'' x 9'4'' | ||
Main Level | Living Room | 12'5'' x 10'0'' | ||
Main Level | Kitchen | 12'5'' x 10'0'' |
https://www.realtor.ca/real-estate/26686584/4380-lakeshore-road-unit-ph16-kelowna-lower-mission