Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
STAND-ALONE | C-1 ZONING | 6 PARKING - We are excited to present an exceptional opportunity in Gallagher's Canyon. This distinguished two-story, freestanding building on a 0.37-acre lot is ideal for retail or professional office use. Formerly the Sales Centre, it offers ample parking with six designated stalls and benefits from versatile C1 zoning, accommodating daycare facilities, mixed-use developments, multidisciplinary, and live-work spaces. The property is strategically located next to the Village Centre, which features amenities such as an indoor pool, fitness center, pottery and woodworking studios, an art studio, library, and a picturesque courtyard.The building boasts vaulted ceilings, expansive windows, and a skylight, creating a bright, inviting atmosphere. It includes wooden built-in cabinetry, two kitchenettes, two bathrooms, and ten offices. Recent upgrades include a new roof, gutters and irrigation system. Additionally, it has a substantial power supply (250 AMP/3 phase). Located across from the acclaimed Gallagher Canyon Golf Club-one of the top golf courses in the region-this property offers excellent visibility and accessibility. Gallagher's Canyon is a prestigious community, just 15 minutes from downtown Kelowna and 25 minutes from the airport. This property offers a unique opportunity to establish or expand your business in a thriving community with growing demand for commercial amenities. (id:52811)
MLS® Number | 10323744 |
Property Type | Other |
Neigbourhood | South East Kelowna |
Community Name | Gallaghers Canyon |
Parking Space Total | 6 |
Constructed Date | 1994 |
Cooling Type | Heat Pump |
Exterior Finish | Stucco |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3856 Sqft |
Type | Residential Commercial Mix |
Utility Water | Municipal Water |
Acreage | No |
Current Use | Mixed Use |
Sewer | Municipal Sewage System |
Size Irregular | 0.37 |
Size Total | 0.37 Ac|under 1 Acre |
Size Total Text | 0.37 Ac|under 1 Acre |
Zoning Type | Unknown |
https://www.realtor.ca/real-estate/27437394/4370-gallaghers-drive-kelowna-south-east-kelowna