Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$194.88 MonthlyBrand new multi family development in spectacular Glen Canyon / Gellatly Bay location. Minutes from Okanagan lake, parks, trails, and amenities. Three storey townhome with lake views! Three bedroom, 2.5 bath home. Main floor features open concept kitchen, dinning room and living room with 2 piece powder room and office nook. Large kitchen with center island, vinyl plank flooring, stainless steel appliance package, private patio. Upstairs features three bedrooms, full master ensuite and full bathroom plus two bedrooms. Downstairs features a true side by side double garage and storage room. This development offers, a pickle ball court, and children's playground. Beautifully landscaped and ready for occupancy now! By appointment only. (id:52811)
MLS® Number | 10316357 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | CARBURY |
Amenities Near By | Park, Recreation, Schools |
Features | Two Balconies |
Parking Space Total | 2 |
Storage Type | Storage, Locker |
Structure | Playground |
View Type | View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Cable Tv |
Appliances | Refrigerator, Dishwasher, Microwave, Oven, Hood Fan, Washer & Dryer |
Architectural Style | Split Level Entry |
Constructed Date | 2022 |
Construction Style Attachment | Attached |
Construction Style Split Level | Other |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Composite Siding |
Flooring Type | Carpeted, Ceramic Tile, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1345 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Recreation, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5' x 8'11'' | ||
Second Level | 4pc Ensuite Bath | 5' x 9'2'' | ||
Second Level | Bedroom | 9'7'' x 9'2'' | ||
Second Level | Bedroom | 8' x 10'2'' | ||
Second Level | Primary Bedroom | 11' x 11'7'' | ||
Basement | Foyer | 6'6'' x 6'9'' | ||
Main Level | 2pc Bathroom | 4' x 5' | ||
Main Level | Dining Room | 8'8'' x 12' | ||
Main Level | Living Room | 17'7'' x 12'11'' | ||
Main Level | Kitchen | 19' x 8'3'' |
https://www.realtor.ca/real-estate/27012428/4025-gellatly-road-unit-150-west-kelowna-westbank-centre