Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Recreation Facilities
$437.78 MonthlyWelcome to this 2 bedroom & generous sized den unit in “The Wellington” at Cherry Lane Towers. This 6th floor well cared for unit has a spacious floorplan with extra kitchen storage and counterspace overlooking the living dining area with cozy gas fireplace! Head out to the expansive deck to take in the views or enjoy the shade with the wrap around retractable patio screens. Large primary bedroom with 4 piece ensuite and walk in closet. Ample storage in the laundry room along with an additional storage unit close to your underground parking space. This 55+ has large community room with kitchen and across the street from shopping & transit. Quick Possession possible! (id:52811)
MLS® Number | 10320741 |
Property Type | Single Family |
Neigbourhood | Main South |
Community Features | Rentals Allowed, Seniors Oriented |
Features | Balcony |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker |
Appliances | Refrigerator, Dishwasher, Microwave, Oven, Washer & Dryer |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air, See Remarks |
Roof Material | Tar & Gravel,other |
Roof Style | Unknown,unknown |
Stories Total | 1 |
Size Interior | 1329 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11'3'' x 12'3'' | ||
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 12'0'' x 14'5'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | 6'0'' x 9'2'' | ||
Main Level | Den | 9'11'' x 9'11'' | ||
Main Level | Dining Room | 9'6'' x 15'0'' | ||
Main Level | Living Room | 12'8'' x 15'0'' | ||
Main Level | Kitchen | 11'3'' x 11'10'' |
https://www.realtor.ca/real-estate/27232483/2285-atkinson-street-unit-603-penticton-main-south