Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$512.82 MonthlyLiving is easy in Orchard Estates. Conveniently located close to parks, shops, restaurants, services & transit. It's an easy walk to all the neighbourhood has to offer. Park your car in the heated underground parkade and take the elevator up to your top floor corner unit. The many windows let in plenty of light & the views north and east have the mountains in the distance. Walk over to the grocery store to grab breakfast, head home to enjoy it on a summer morning on one of your 2 balconies - choose the sun or the shade. On cooler days sit in your dining room, sip a coffee and catch up on the news. There's plenty of room to entertain family and friends in the spacious open concept layout. The primary bedroom has an ensuite bathroom and a walk-in closet. There's an additional bedroom and bathroom, along with a large laundry room. Plus a storage locker in the parkade. No dogs or cats allowed. No age restriction. Come home to Orchard Estates. (id:52811)
MLS® Number | 10315762 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Orchard Estates |
Amenities Near By | Park, Shopping |
Community Features | Pets Not Allowed, Rentals Allowed |
Features | Two Balconies |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Hood Fan, Washer |
Constructed Date | 1995 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fire Protection | Security, Controlled Entry |
Flooring Type | Carpeted, Wood |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Other |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1119 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Heated Garage | |
Parkade | |
Underground | 1 |
Acreage | No |
Land Amenities | Park, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'0'' x 9'10'' | ||
Main Level | Kitchen | 11'0'' x 9'1'' | ||
Main Level | Other | 4'10'' x 9'4'' | ||
Main Level | Dining Room | 9'0'' x 9'5'' | ||
Main Level | Other | 13'3'' x 6'10'' | ||
Main Level | Living Room | 17'11'' x 9'6'' | ||
Main Level | Other | 7'6'' x 4'1'' | ||
Main Level | 4pc Ensuite Bath | 4'11'' x 8'2'' | ||
Main Level | Primary Bedroom | 12'11'' x 13'0'' | ||
Main Level | 3pc Bathroom | 4'11'' x 8'0'' | ||
Main Level | Laundry Room | 10'4'' x 5'6'' | ||
Main Level | Foyer | 5'3'' x 8'0'' |
https://www.realtor.ca/real-estate/27007640/2130-vasile-road-unit-307-kelowna-springfieldspall