Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$393.65 MonthlyBURTCH ESTATES | Ideal location with great amenities! Lovely 3 bedroom 2.5 bath townhome offers a bright and spacious foyer that makes way to the main living area. Spacious kitchen w/ tile backsplash, pot lighting & huge pantry. Formal dining room & bar seating at the bay window; glass patio doors to access the covered deck that has room to dine or lounge and walk onto the grass. Living room features a fireplace framed by two windows that stretch almost fro floor to ceiling brining in the outdoors. 2 piece powder room completes this level. Upper level contains the primary suite features a private3 balcony & walk through closet with 4 piece ensuite, 2 additional bedrooms and a secondary full bath. The basement features a large rec room with lots of windows; the den and a 3 piece bath. Amenities include; gas hook up for BBQ, heated outdoor pool, tennis courts, hockey nets & basket ball hoop. Located a 5 minute walk from schools, 15 minutes to the lake and shopping makes this a great family home! (id:52811)
MLS® Number | 10320812 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Features | Rentals Allowed |
Parking Space Total | 2 |
Pool Type | Inground Pool, Outdoor Pool |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Constructed Date | 1981 |
Construction Style Attachment | Attached |
Cooling Type | See Remarks |
Fireplace Fuel | Unknown |
Fireplace Present | Yes |
Fireplace Type | Decorative,marble Fac |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1826 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'2'' x 12'1'' | ||
Second Level | 4pc Bathroom | 8'10'' x 4'11'' | ||
Second Level | Bedroom | 12'2'' x 8'10'' | ||
Second Level | 4pc Ensuite Bath | 5'2'' x 7'5'' | ||
Second Level | Primary Bedroom | 16'3'' x 11'10'' | ||
Basement | Utility Room | 12'3'' x 6'0'' | ||
Basement | 3pc Bathroom | 5'1'' x 8'5'' | ||
Basement | Recreation Room | 16'2'' x 12'1'' | ||
Basement | Den | 12'1'' x 7'6'' | ||
Main Level | Foyer | 12'9'' x 4'8'' | ||
Main Level | 2pc Bathroom | 5'1'' x 4'5'' | ||
Main Level | Living Room | 16'3'' x 12'1'' | ||
Main Level | Dining Room | 9'6'' x 8'0'' | ||
Main Level | Kitchen | 17'2'' x 7'7'' |
https://www.realtor.ca/real-estate/27243995/2125-burtch-road-unit-103-kelowna-springfieldspall