Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$421.80 MonthlyDelightful Top floor 3 bedroom 2 bathroom corner unit in central location. Updated building with new windows, sliding doors, and exterior paint. Rentals allowed, no age restrictions, covered parking & good sized storage locker, Nice layout with extra parking and good visitor parking. Beautiful grounds, stroll to Farmers market, shopping, restaurants, this location cant be beat. No pets allowed (id:52811)
MLS® Number | 10323575 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1981 |
Cooling Type | Wall Unit, Window Air Conditioner |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1295 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Carport |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 8'10'' x 10'2'' | ||
Main Level | Bedroom | 11'1'' x 10'2'' | ||
Main Level | 4pc Ensuite Bath | 5'4'' x 9'10'' | ||
Main Level | Primary Bedroom | 11'9'' x 20'6'' | ||
Main Level | 4pc Bathroom | 7'11'' x 5'1'' | ||
Main Level | Laundry Room | 11'1'' x 6'9'' | ||
Main Level | Foyer | 5'1'' x 8'6'' | ||
Main Level | Kitchen | 12'11'' x 9'6'' | ||
Main Level | Dining Room | 11'1'' x 9'10'' | ||
Main Level | Living Room | 14'1'' x 16'11'' |
https://www.realtor.ca/real-estate/27380544/1580-springfield-road-unit-201-kelowna-springfieldspall