Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Water
$416.88 MonthlyAdorable, family-ready 3 Bdrm (potential for 4th), 2 full bath (527 SF townhome. Bright spacious end unit. Ideal for first-time homebuyers, a young family or a family with teens. 2 full bathrooms & 3 Bedrooms up plus 4th separate room on lower level ideal for den or bedroom (needs window). Also a huge additional rec room on lower level and full bathroom -- great independent living area. Central location with private fenced yard & patio. One block to A.S. Matheson elementary; walk to high school. 1/2 block to Transit. 2 parking stalls & Green space in complex. (id:52811)
MLS® Number | 10318584 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Mountainview Estates |
Community Features | Rentals Allowed |
Parking Space Total | 2 |
Structure | Playground |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Washer & Dryer |
Constructed Date | 1979 |
Construction Style Attachment | Attached |
Cooling Type | Wall Unit |
Exterior Finish | Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Mixed Flooring |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1527 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Stall |
Acreage | No |
Fence Type | Fence |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'1'' x 8'8'' | ||
Second Level | Bedroom | 12'3'' x 10'3'' | ||
Second Level | Primary Bedroom | 12'4'' x 10'4'' | ||
Basement | Full Bathroom | 9'3'' x 9'7'' | ||
Basement | Den | 13'3'' x 8'5'' | ||
Basement | Family Room | 18'9'' x 14'9'' | ||
Main Level | Dining Room | 8'9'' x 9'0'' | ||
Main Level | Kitchen | 8'7'' x 10'3'' | ||
Main Level | Living Room | 16'7'' x 16'1'' |
https://www.realtor.ca/real-estate/27120235/1471-inkar-road-unit-6-kelowna-springfieldspall