Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
This beautifully renovated 3-bedroom, 3-bathroom rancher, situated in a peaceful cul-de-sac, offers breathtaking lake, city, and valley views. Facing west, youāll enjoy stunning sunsets from the comfort of your balcony or living room. The main level boasts a modern kitchen with quartz countertops, a gas range, and updated appliances, along with luxury vinyl plank flooring that adds both style and durability. The spacious living area features a gas fireplace, perfect for relaxing and enjoying the view. The lower level includes an in-law suite with its own temperature control, providing flexibility for family, guests, or rental income. This level also has its own balcony, laundry, and fireplace, creating a warm and inviting atmosphere. The lowest unfinished level, with separate private entrance, is currently used as a workshop/storage room and offers immense potential. With existing power, water, and sewer connections, it can easily be converted into a 1-bedroom suite. All three levels offer fantastic views. (id:52811)
11:00 am
Ends at:1:00 pm
MLS® Number | 10330120 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Features | Balcony, Two Balconies |
Parking Space Total | 2 |
View Type | City View, Lake View, Mountain View, Valley View, View Of Water, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Hardwood, Vinyl |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 2248 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Street |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.22 |
Size Total | 0.22 Ac|under 1 Acre |
Size Total Text | 0.22 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 14'6'' x 38'11'' | ||
Lower Level | Bedroom | 14'10'' x 12'8'' | ||
Lower Level | Recreation Room | 14'8'' x 28'8'' | ||
Lower Level | Kitchen | 14'8'' x 10'3'' | ||
Lower Level | Utility Room | 10'9'' x 14'10'' | ||
Lower Level | Laundry Room | 10'9'' x 6'10'' | ||
Lower Level | 4pc Bathroom | 4'11'' x 8'6'' | ||
Main Level | Full Bathroom | 4'11'' x 8'11'' | ||
Main Level | Primary Bedroom | 14'7'' x 12'7'' | ||
Main Level | Laundry Room | 7'11'' x 9' | ||
Main Level | Bedroom | 11'5'' x 9' | ||
Main Level | 4pc Ensuite Bath | 6' x 8'8'' | ||
Main Level | Dining Room | 11'3'' x 5'8'' | ||
Main Level | Kitchen | 13' x 16'5'' | ||
Main Level | Living Room | 14'6'' x 16'7'' |
https://www.realtor.ca/real-estate/27727374/1044-james-hockey-place-kelowna-black-mountain