Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$302.29 MonthlyThis 3-bedroom, 3-bathroom end-unit townhome offers an abundance of natural light and a spacious layout perfect for modern living. The main level features a large living room and a well-appointed kitchen with granite countertops and plenty of space for entertaining. Big closets and ample storage throughout the home ensure thereās room for everything. Upstairs, youāll find new flooring and fresh carpet on the stairs, adding comfort and style. The tandem garage provides extra parking or additional storage, while the pet-friendly complex has NO SIZE OR BREED RESTRICTIONS. Located within walking distance of Black Mountain Elementary and close to parks and walking trails, outdoor adventures are always nearby. For ski, snowboard, and bike enthusiasts, Big White is just a 35-minute drive away. Enjoy the benefits of an end unit with privacy, light, and space to make it your own. Donāt miss this fantastic opportunityāschedule a viewing today to see all that this home has to offer! (id:52811)
MLS® Number | 10330468 |
Property Type | Single Family |
Neigbourhood | Black Mountain |
Community Name | The Gate |
Community Features | Pets Allowed, Pet Restrictions, Pets Allowed With Restrictions |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
Architectural Style | Contemporary, Ranch |
Basement Type | Partial |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Ceramic Tile, Hardwood, Laminate |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1402 Sqft |
Type | Row / Townhouse |
Utility Water | Irrigation District |
Attached Garage | 2 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'0'' x 4'11'' | ||
Second Level | Bedroom | 10'1'' x 11'7'' | ||
Second Level | Bedroom | 9'6'' x 8'11'' | ||
Second Level | 4pc Ensuite Bath | 9'6'' x 5'4'' | ||
Second Level | Primary Bedroom | 12'7'' x 15'0'' | ||
Main Level | 2pc Bathroom | 4'1'' x 4'6'' | ||
Main Level | Kitchen | 11'7'' x 12'10'' | ||
Main Level | Dining Room | 11'7'' x 11'0'' | ||
Main Level | Living Room | 15'2'' x 13'10'' |
https://www.realtor.ca/real-estate/27743564/1651-lynrick-road-unit-102-kelowna-black-mountain