Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance, Reserve Fund Contributions, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal
$165 MonthlyAmazing location at the end of the cul-de-sac and private back yard and bonus room above the double garage in the gated community La Vista. The home is clean, neat, touched up and ready to move in to. Covered deck off the kitchen, beautiful raised gardens and space to enjoy the outdoors. 2 bedroom, 2 bathroom plus bonus room, central air, gas fireplace, and no steps. Your choice of heating/cooling, there is a newer forced air furnace, or ductless heat pumps, a baseboard in the garage, and gas fireplace in the living room. Please make an appointment to see this special home. (id:52811)
MLS® Number | 10327342 |
Property Type | Single Family |
Neigbourhood | Main Town |
Community Name | La Vista |
Amenities Near By | Shopping |
Community Features | Pets Allowed, Pets Allowed With Restrictions, Rentals Not Allowed, Seniors Oriented |
Features | Level Lot, Private Setting, Corner Site |
Parking Space Total | 2 |
Structure | Clubhouse |
View Type | Mountain View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Clubhouse |
Appliances | Refrigerator, Dishwasher, Oven, Washer & Dryer |
Architectural Style | Ranch |
Basement Type | Crawl Space |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Stucco |
Fire Protection | Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Mixed Flooring |
Heating Type | Heat Pump, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 1520 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Land Amenities | Shopping |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Irregular | 0.09 |
Size Total | 0.09 Ac|under 1 Acre |
Size Total Text | 0.09 Ac|under 1 Acre |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Great Room | 17'5'' x 11'6'' | ||
Main Level | Primary Bedroom | 14'5'' x 11'9'' | ||
Main Level | Living Room | 12'0'' x 16'0'' | ||
Main Level | Laundry Room | 3'0'' x 5'8'' | ||
Main Level | Kitchen | 13'0'' x 10'0'' | ||
Main Level | Foyer | 5'0'' x 6'0'' | ||
Main Level | 3pc Ensuite Bath | 4'10'' x 8'6'' | ||
Main Level | Dining Nook | 14'0'' x 9'9'' | ||
Main Level | Dining Room | 12'0'' x 9'0'' | ||
Main Level | Bedroom | 10'9'' x 11'8'' | ||
Main Level | 4pc Bathroom | 14'5'' x 11'9'' |
https://www.realtor.ca/real-estate/27599546/9800-turner-street-unit-50-summerland-main-town