Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$347.67 MonthlyWELCOME TO BRISTOL GARDENS! This unit is well-priced in this highly desired complex for all levels of ages and mobility, and is ideal for the conveniences of life. 210 is an immaculate 2 bedroom / 2 bathroom unit which has a bright open floor plan with southern facing sun exposure and a cozy enclosed patio which offers a quiet sitting/sun room. The open kitchen has large cabinets and stainless appliances, and the laundry room also has umpteen amounts of room for storage. Spacious primary bedroom has walk through closet to 4 piece ensuite. The pretty treed complex courtyard offers a clubhouse which includes a billiard room, games room, meeting center, gathering space etc. Both the complex and clubhouse are ramp accessible. Don’t miss out of this one with only steps to major shopping and the Mission greenway. VIEW TODAY! (id:52811)
MLS® Number | 10326156 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Bristol Gardens |
Community Features | Pet Restrictions, Pets Allowed With Restrictions |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Range - Electric, Microwave, Washer/dryer Stack-up |
Constructed Date | 2005 |
Cooling Type | Central Air Conditioning |
Fire Protection | Sprinkler System-fire, Controlled Entry, Smoke Detector Only |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Laminate, Mixed Flooring |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Stories Total | 1 |
Size Interior | 1030 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 5' x 4'2'' | ||
Main Level | Bedroom | 11'8'' x 7'3'' | ||
Main Level | Primary Bedroom | 11'5'' x 20' | ||
Main Level | Dining Room | 8'7'' x 8' | ||
Main Level | Storage | 9'4'' x 3' | ||
Main Level | 2pc Bathroom | 7'9'' x 5'10'' | ||
Main Level | 4pc Ensuite Bath | 8'3'' x 8'2'' | ||
Main Level | Living Room | 18'3'' x 12' | ||
Main Level | Kitchen | 7'8'' x 9'8'' |
https://www.realtor.ca/real-estate/27571529/1961-durnin-road-unit-210-kelowna-springfieldspall