Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$260.34 MonthlyBEST PRICED A1 VILLA - GST INCLUDED - This A1 floor plan home offers a move in ready, quick possession option for those looking for a full time home, or investment property. Well designed with an entry level Master Bedroom, Ensuite, Laundry, 2 car garage and all your living space on the main floor, with an additional Bedroom with ensuite downstairs for guests or a cozy office. Enjoy tons of sunlight in this unit with additional north facing windows, an upgraded gas stove, natural gas BBQ bib, reverse osmosis water, water softener and Laminate flooring throughout. This home also features a 1 bedroom Legal Suite, which can be used for your guests or as a rental (30 days or longer) . It is fully contained unit with separate entrance, own HWT, laundry, mail box, parking stall and can charge separate utilities. Rentals in Osoyoos are in HOT demand!! Enjoy everything Osoyoos has to offer with a on site pool and hot tub, not to mention walking distance to town and beaches! Relax at The Villas! (id:52811)
MLS® Number | 10326010 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Golf Nearby, Recreation, Schools, Shopping, Ski Area |
Community Features | Pets Allowed |
Parking Space Total | 2 |
Pool Type | Inground Pool, Outdoor Pool, Pool |
View Type | Lake View, Mountain View, View (panoramic) |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Microwave, Washer, Water Softener |
Architectural Style | Ranch |
Basement Type | Full |
Constructed Date | 2022 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2040 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
See Remarks | |
Attached Garage | |
Other |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Recreation, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Surface Water | Ponds |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 9'0'' x 5'0'' | ||
Second Level | Primary Bedroom | 13'0'' x 12'0'' | ||
Second Level | Living Room | 10'3'' x 15'6'' | ||
Second Level | Laundry Room | 8'7'' x 5'0'' | ||
Second Level | Kitchen | 10'0'' x 10'5'' | ||
Second Level | Foyer | 7'6'' x 3'11'' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Dining Room | 9'6'' x 12'6'' | ||
Second Level | 2pc Bathroom | Measurements not available | ||
Main Level | Storage | 13'0'' x 5'0'' | ||
Main Level | Living Room | 13'0'' x 9'3'' | ||
Main Level | Kitchen | 11'0'' x 9'3'' | ||
Main Level | Bedroom | 10'0'' x 13'0'' | ||
Main Level | Bedroom | 9'9'' x 11'0'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27555897/8000-vedette-drive-unit-23-osoyoos-osoyoos