Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Best priced urban center parcel in Kelowna. (UC4) 6,970sqft lot situated near active transit corridors; 100m to nearest bus stop; within 400m of exchange; >1km to Plaza 33. Water; 3.7m to main (150 AC) operated by Rutland Waterworks; currently surveying for a proposed main upgrade in 2025. Sewage; 100mm PVC service line; 12.70m PL to main. 250mm PVC main on Sadler, operated by the City of Kelowna. Power overhead; house has natural gas; both supplied by Fortis BC. 0m side/rear min setback ; 3m front/flanking min setback. No known environmental issues; trees on property; no transformer on property; 100m to nearest hydrant. (id:52811)
MLS® Number | 10326049 |
Property Type | Single Family |
Neigbourhood | Rutland North |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Constructed Date | 1958 |
Construction Style Attachment | Detached |
Heating Type | Forced Air, See Remarks |
Stories Total | 2 |
Size Interior | 1932 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 8'6'' x 9'6'' | ||
Main Level | Kitchen | 14'2'' x 11'3'' | ||
Main Level | Living Room | 17'0'' x 11'3'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 11'6'' x 12'0'' | ||
Main Level | Full Ensuite Bathroom | 6'4'' x 7'9'' |
https://www.realtor.ca/real-estate/27534214/325-sadler-road-kelowna-rutland-north