Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$439 MonthlyMONTICELLO - Ground floor unit on the quiet side of the building. Gate access from your oversized enclosed patio make this unit perfect for those with pets. 2bedroom/2bathroom suite with over 1160sqft! Thoughtfully designed open concept living & opposing bedrooms allow for maximum privacy.The spacious & bright living room is heated with a gas fireplace (fuel is covered in strata fee's). The kitchen features newer appliances & is adjacent to your dedicated dining area. The master is oversized w/ a walk in closet & 4 pc ensuite. Secured underground parking (easy & affordable to rent an additional parking stall if required) & storage locker. Premium clubhouse amenities including social room which hosts card nights & happy hour, guest suites, workshop & RV parking. Monthly strata fee $439 includes gas, maintenance, landscaping, insurance. Walking distance to groceries, transit, restaurants, medical clinics, recreation centre & more! (id:52811)
MLS® Number | 10325770 |
Property Type | Single Family |
Neigbourhood | Westbank Centre |
Community Name | MONTICELLO |
Community Features | Seniors Oriented |
Features | One Balcony |
Parking Space Total | 1 |
Storage Type | Storage, Locker |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
Constructed Date | 1997 |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Laminate, Linoleum, Tile |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1169 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 5'7'' x 5' | ||
Main Level | Dining Room | 11'5'' x 10'9'' | ||
Main Level | 3pc Bathroom | 5'1'' x 10'9'' | ||
Main Level | Bedroom | 10'11'' x 9'8'' | ||
Main Level | 4pc Ensuite Bath | 6'6'' x 8'11'' | ||
Main Level | Primary Bedroom | 11'5'' x 14'10'' | ||
Main Level | Living Room | 12'4'' x 19'4'' | ||
Main Level | Kitchen | 14'0'' x 10'0'' | ||
Main Level | Foyer | 4'3'' x 7'3'' |
https://www.realtor.ca/real-estate/27519273/3890-brown-road-unit-109-west-kelowna-westbank-centre