Pamela Hanson PREC* | 250-486-1119 (cell) | pamhanson@remax.net
Heather Smith Licensed Realtor | 250-486-7126 (cell) | hsmith@remax.net
Contact us for more information
Maintenance,
$363.70 MonthlyBuy now - stay here this Christmas or New Years!! Never have to worry about where to stay in Kelowna again! This 1/6th fractional ownership in The Royal Kelowna gives you 2 weeks of use each season of the year, for a total of 8 weeks per year ~ in one of the most prestigious locations in the downtown waterfront! And if you aren't using it, you can gain income to offset your costs by having Bellstar rent it out for you! This is a top floor three bedroom, two bath condo, with spectacular views of the water & the iconic Okanagan landscape. These resort-style homes come fully furnished, all furnishings, dishes & bedding are there for you ~ so you just bring your suitcase, chocolate and wine, and you are set!! Head up to the rooftop patio, which features a year-round heated infinity pool, 3 hot tubs, BBQs, a firepit, a gym, and group dining spaces. Strata fees also include all utilities & insurance, so it's the most carefree vacation home arrangement you could imagine! Complimentary bike rentals and RCI opportunities. Upcoming weeks for this fraction are Dec 20-Jan 3/25 (Christmas & New Years!), Mar 14-28/25, June 6-20/25, Aug 29-Sept 12/25, Nov 21-Dec 5/25. (id:52811)
MLS® Number | 10325776 |
Property Type | Single Family |
Neigbourhood | Kelowna North |
Community Name | The Royal Kelowna |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Pool Type | Inground Pool, Outdoor Pool |
View Type | City View, Lake View, Mountain View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Washer, Oven - Built-in |
Constructed Date | 2006 |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Cork, Tile |
Heating Type | Forced Air, See Remarks |
Stories Total | 1 |
Size Interior | 1156 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Under 1 Acre |
Surface Water | Lake |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 5'4'' x 7' | ||
Main Level | Full Bathroom | 8'11'' x 7' | ||
Main Level | Bedroom | 10' x 9'4'' | ||
Main Level | Bedroom | 7'8'' x 11'5'' | ||
Main Level | Full Ensuite Bathroom | 11'6'' x 11'10'' | ||
Main Level | Primary Bedroom | 11'3'' x 15'7'' | ||
Main Level | Kitchen | 14' x 8'2'' | ||
Main Level | Living Room | 13'5'' x 22'9'' |
https://www.realtor.ca/real-estate/27517095/1288-water-street-unit-465-b6-kelowna-kelowna-north